Table View
17 tasks · Sprint 24 · Atlas Platform v3
Task Title | Project | Assignee | Priority | Status | Due Date | Est. | Logged | Sprint | Dependencies | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Email/password authentication flow 4/4 | Atlas Platform v3 | High | Done | Sep 10 | 6h | 6h | Sprint 24 | — | |||
Integrate Sentry error monitoring 2/2 | Atlas Platform v3 | Medium | Done | Sep 11 | 3h | 2.5h | Sprint 24 | — | |||
Database migration v2 to v3 4/4 | Atlas Platform v3 | High | Done | Sep 12 | 8h | 7.5h | Sprint 24 | — | |||
Build drag-and-drop Kanban board UI 4/6 | Atlas Platform v3 | High | In Progress | Sep 15 | 12h | 5.5h | Sprint 24 | — | |||
User permission matrix — role-based access control 5/5 | Atlas Platform v3 | High | In Review | Sep 15 | 9h | 8.5h | Sprint 24 | 1 dep | |||
Accessibility audit — WCAG 2.1 AA compliance 3/3 | Design System | Medium | In Review | Sep 16 | 5h | 4.5h | Sprint 24 | — | |||
Backend API rate limiting configuration 1/2 | Atlas Platform v3 | High | In Progress | Sep 16 | 4h | 2h | Sprint 24 | — | |||
Integrate Stripe billing for Pro plan upgrades 2/4 | Atlas Platform v3 | High | In Progress | Sep 17 | 10h | 3.5h | Sprint 24 | 1 dep | |||
Implement Google SSO authentication 2/5 | Atlas Platform v3 | High | To Do | Sep 18 | 8h | 2h | Sprint 24 | 1 dep | |||
Design system tokens — color & spacing update 2/2 | Design System | Medium | In Progress | Sep 18 | 4h | 3h | Sprint 24 | — |
Rows per page:1–10 of 17